CNAS / CMA Accredited Testing
Test Reports
The following test reports are issued by nationally accredited CNAS and CMA institutions. Report numbers can be verified on the respective institution's official website.
| Test Item | Test Standard | Test Result | Report No. |
|---|---|---|---|
| Harmful Substance Emission | GB/T 18801-2015 | Meets the standard (ozone-free) | - |
| Noise Test | GB/T 18801-2015 | 32-66 dB | - |
| Virus Removal Rate | GB 21551.3-2010 | ≥99.9% | - |
| Bacteria Removal Rate | GB 21551.3-2010 | ≥99.9% | - |
| Formaldehyde CADR | GB/T 18801-2015 | 287.3 m³/h | - |
| Particle CADR | GB/T 18801-2015 | 550.8 m³/h | - |
| Formaldehyde CADR | GB/T 18801-2015 | 287.3 m³/h | - |
| Particle CADR | GB/T 18801-2015 | 550.8 m³/h | - |
Our Promise
Why do we dare to publish all our test data?
Because sleep is something you cannot see or touch. If a brand dares not disclose how its core technology works or what its test data shows, why should anyone trust it?
Others tell stories. We build factories.
